New Zealand vs India Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Hardik Pandya IND | 3 | 2 | 61 | 145.23 |
2 | James Neesham NZ | 2 | 1 | 44 | 137.50 |
3 | MS Dhoni IND | 3 | 2 | 49 | 125.64 |
4 | Martin Guptill NZ | 4 | 4 | 47 | 106.81 |
5 | Doug Bracewell NZ | 3 | 3 | 79 | 100.00 |
6 | Dinesh Karthik IND | 2 | 2 | 38 | 92.68 |
7 | Kedar Jadhav IND | 5 | 3 | 57 | 91.93 |
8 | Colin Munro NZ | 4 | 4 | 70 | 89.74 |
9 | Ross Taylor NZ | 5 | 5 | 177 | 88.05 |
10 | Tom Latham NZ | 5 | 4 | 133 | 85.80 |
more stats