New Zealand vs India Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 5.5 | 38 | 2 | 17.50 |
2 | ![]() | 4 | 29 | 138 | 9 | 19.33 |
3 | ![]() | 4 | 29 | 125 | 8 | 21.75 |
4 | ![]() | 5 | 45.5 | 180 | 12 | 22.91 |
5 | ![]() | 2 | 18 | 65 | 4 | 27.00 |
6 | ![]() | 5 | 41 | 219 | 9 | 27.33 |
7 | ![]() | 5 | 34.1 | 171 | 7 | 29.28 |
8 | ![]() | 3 | 21 | 110 | 4 | 31.50 |
9 | ![]() | 5 | 19 | 103 | 3 | 38.00 |
10 | ![]() | 3 | 25 | 121 | 3 | 50.00 |
more stats