New Zealand vs India Stats
Fielding Stats
No. | Player | M | I | Runs | 50s |
---|---|---|---|---|---|
1 | Shikhar Dhawan IND | 5 | 5 | 188 | 2 |
2 | Rohit Sharma IND | 5 | 5 | 169 | 2 |
3 | Virat Kohli IND | 3 | 3 | 148 | 1 |
4 | Doug Bracewell NZ | 3 | 3 | 79 | 1 |
5 | Tom Latham NZ | 5 | 4 | 133 | 1 |
6 | Ambati Rayudu IND | 5 | 5 | 190 | 1 |
7 | Ross Taylor NZ | 5 | 5 | 177 | 1 |
8 | Kane Williamson NZ | 5 | 5 | 162 | 1 |
more stats