Highest Individual Score
No. | Player | score |
---|---|---|
1 | Ross Taylor NZ | 93 |
2 | Ambati Rayudu IND | 90 |
3 | Rohit Sharma IND | 87 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ambati Rayudu IND | 190 |
2 | Shikhar Dhawan IND | 188 |
3 | Ross Taylor NZ | 177 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ambati Rayudu IND | 63.33 |
2 | Virat Kohli IND | 49.33 |
3 | MS Dhoni IND | 49.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Hardik Pandya IND | 145.23 |
2 | James Neesham NZ | 137.50 |
3 | MS Dhoni IND | 125.64 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shikhar Dhawan IND | 2 |
2 | Rohit Sharma IND | 2 |
3 | Virat Kohli IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shikhar Dhawan IND | 23 |
2 | Ambati Rayudu IND | 18 |
3 | Kane Williamson NZ | 17 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ambati Rayudu IND | 6 |
2 | Hardik Pandya IND | 5 |
3 | Rohit Sharma IND | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Dinesh Karthik IND | 1 |
2 | Ish Sodhi NZ | 1 |
3 | Lockie Ferguson NZ | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Trent Boult NZ | 5 |
2 | Matt Henry NZ | 4 |
3 | Kuldeep Yadav IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Trent Boult NZ | 12 |
2 | Mohammed Shami IND | 9 |
3 | Yuzvendra Chahal IND | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | James Neesham NZ | 17.50 |
2 | Mohammed Shami IND | 19.33 |
3 | Kuldeep Yadav IND | 21.75 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Trent Boult NZ | 15.00 |
2 | Mohammed Shami IND | 15.33 |
3 | Kuldeep Yadav IND | 15.62 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Matt Henry NZ | 3.61 |
2 | Trent Boult NZ | 3.92 |
3 | Kuldeep Yadav IND | 4.31 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Trent Boult NZ | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mohammed Shami IND | 2 |
2 | Kuldeep Yadav IND | 2 |
3 | Matt Henry NZ | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | James Neesham NZ | 6.51 |
2 | Lockie Ferguson NZ | 6.39 |
3 | Todd Astle NZ | 6.28 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Trent Boult NZ | 45.5 |
2 | Yuzvendra Chahal IND | 41 |
3 | Bhuvneshwar Kumar IND | 34.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Mohammed Shami IND | 4 |
2 | Trent Boult NZ | 3 |
3 | Yuzvendra Chahal IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Virat Kohli IND | 1 |
2 | Colin Munro NZ | 1 |
3 | Trent Boult NZ | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Dinesh Karthik IND | 5 |
2 | Tom Latham NZ | 5 |
3 | MS Dhoni IND | 2 |