New Zealand vs India Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 18 | 3 | 65 | 4 | 3.61 |
2 | ![]() | 5 | 45.5 | 9 | 180 | 12 | 3.92 |
3 | ![]() | 4 | 29 | 1 | 125 | 8 | 4.31 |
4 | ![]() | 4 | 20 | 0 | 95 | 1 | 4.75 |
5 | ![]() | 4 | 29 | 2 | 138 | 9 | 4.75 |
6 | ![]() | 3 | 25 | 2 | 121 | 3 | 4.84 |
7 | ![]() | 5 | 34.1 | 3 | 171 | 7 | 5.00 |
8 | ![]() | 3 | 21 | 1 | 110 | 4 | 5.23 |
9 | ![]() | 1 | 6.5 | 0 | 36 | 0 | 5.26 |
10 | ![]() | 4 | 12 | 0 | 64 | 0 | 5.33 |
more stats