New Zealand vs India Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar IND | 3 | 12 | 0 | 113 | 3 |
2 | Tim Southee NZ | 3 | 12 | 0 | 98 | 3 |
3 | Krunal Pandya IND | 3 | 12 | 0 | 119 | 4 |
4 | Hardik Pandya IND | 3 | 12 | 0 | 131 | 3 |
5 | Khaleel Ahmed IND | 3 | 12 | 0 | 122 | 4 |
6 | Scott Kuggeleijn NZ | 3 | 9.5 | 0 | 103 | 1 |
7 | Mitchell Santner NZ | 3 | 9 | 0 | 72 | 4 |
8 | Ish Sodhi NZ | 3 | 9 | 0 | 87 | 3 |
9 | Yuzvendra Chahal IND | 2 | 8 | 0 | 72 | 1 |
10 | Lockie Ferguson NZ | 2 | 8 | 0 | 53 | 3 |
more stats