India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Washington Sundar IND | 3 | 4 | 20 | 3 | 8.00 |
2 | Ravi Bishnoi IND | 1 | 4 | 30 | 3 | 8.00 |
3 | Tanzim Hasan Sakib BAN | 2 | 8 | 116 | 5 | 9.60 |
4 | Arshdeep Singh IND | 2 | 6.5 | 40 | 4 | 10.25 |
5 | Riyan Parag IND | 3 | 2 | 16 | 1 | 12.00 |
6 | Varun Chakaravarthy IND | 3 | 12 | 73 | 5 | 14.40 |
7 | Mustafizur Rahman BAN | 3 | 11 | 124 | 4 | 16.50 |
8 | Mayank Yadav IND | 3 | 12 | 83 | 4 | 18.00 |
9 | Nitish Kumar Reddy IND | 3 | 9 | 71 | 3 | 18.00 |
10 | Rishad Hossain BAN | 3 | 9 | 127 | 3 | 18.00 |
more stats