Full Name | Mohammad Rishad Hossain |
Born | July 15, 2002 Rangpur |
Age | 20 Years, 8 Months, 8 Days |
National Side | Bangladesh |
Batting Style | Right Handed |
Bowling | Leg break googly |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Bangladesh, Bangladesh A, Bangladesh Under-19, Rangpur Division, Bangladesh Cricket Board XI, Rangpur Rangers, Bangladesh South Zone, Bangladesh North Zone, Khelaghar Samaj Kallyan Samity, Minister Group Dhaka, Najmul XI, Gemcon Khulna |
Career Span |
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O |
---|
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|