India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Varun Chakaravarthy IND | 3 | 12 | 0 | 73 | 5 |
2 | Mayank Yadav IND | 3 | 12 | 1 | 83 | 4 |
3 | Mustafizur Rahman BAN | 3 | 11 | 0 | 124 | 4 |
4 | Taskin Ahmed BAN | 3 | 10.5 | 0 | 111 | 3 |
5 | Rishad Hossain BAN | 3 | 9 | 0 | 127 | 3 |
6 | Nitish Kumar Reddy IND | 3 | 9 | 0 | 71 | 3 |
7 | Tanzim Hasan Sakib BAN | 2 | 8 | 0 | 116 | 5 |
8 | Hardik Pandya IND | 3 | 7 | 0 | 58 | 1 |
9 | Arshdeep Singh IND | 2 | 6.5 | 0 | 40 | 4 |
10 | Mahedi Hasan BAN | 1 | 4 | 0 | 45 | 0 |
more stats