India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Ravichandran Ashwin IND | 2 | 64 | 8 | 212 | 11 |
2 | Mehidy Hasan BAN | 2 | 61.4 | 5 | 265 | 9 |
3 | Jasprit Bumrah IND | 2 | 49 | 15 | 141 | 11 |
4 | Ravindra Jadeja IND | 2 | 42.3 | 6 | 139 | 9 |
5 | Mohammed Siraj IND | 2 | 41.1 | 8 | 138 | 4 |
6 | Hasan Mahmud BAN | 2 | 39.2 | 5 | 192 | 6 |
7 | Shakib Al Hasan BAN | 2 | 35 | 0 | 225 | 4 |
8 | Akash Deep IND | 2 | 34 | 9 | 102 | 5 |
9 | Taskin Ahmed BAN | 1 | 28 | 5 | 77 | 4 |
10 | Nahid Rana BAN | 1 | 24 | 2 | 103 | 2 |
more stats