India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Taskin Ahmed BAN | 1 | 28 | 5 | 77 | 4 | 2.75 |
2 | Jasprit Bumrah IND | 2 | 49 | 15 | 141 | 11 | 2.87 |
3 | Akash Deep IND | 2 | 34 | 9 | 102 | 5 | 3.00 |
4 | Ravindra Jadeja IND | 2 | 42.3 | 6 | 139 | 9 | 3.27 |
5 | Ravichandran Ashwin IND | 2 | 64 | 8 | 212 | 11 | 3.31 |
6 | Mohammed Siraj IND | 2 | 41.1 | 8 | 138 | 4 | 3.35 |
7 | Nahid Rana BAN | 1 | 24 | 2 | 103 | 2 | 4.29 |
8 | Mehidy Hasan BAN | 2 | 61.4 | 5 | 265 | 9 | 4.29 |
9 | Hasan Mahmud BAN | 2 | 39.2 | 5 | 192 | 6 | 4.88 |
10 | Shakib Al Hasan BAN | 2 | 35 | 0 | 225 | 4 | 6.42 |
more stats