India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Jasprit Bumrah IND | 2 | 49 | 141 | 11 | 12.81 |
2 | Ravindra Jadeja IND | 2 | 42.3 | 139 | 9 | 15.44 |
3 | Taskin Ahmed BAN | 1 | 28 | 77 | 4 | 19.25 |
4 | Ravichandran Ashwin IND | 2 | 64 | 212 | 11 | 19.27 |
5 | Akash Deep IND | 2 | 34 | 102 | 5 | 20.40 |
6 | Mehidy Hasan BAN | 2 | 61.4 | 265 | 9 | 29.44 |
7 | Hasan Mahmud BAN | 2 | 39.2 | 192 | 6 | 32.00 |
8 | Mohammed Siraj IND | 2 | 41.1 | 138 | 4 | 34.50 |
9 | Nahid Rana BAN | 1 | 24 | 103 | 2 | 51.50 |
10 | Shakib Al Hasan BAN | 2 | 35 | 225 | 4 | 56.25 |
more stats