India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Washington Sundar IND | 3 | 4 | 20 | 3 | 6.66 |
2 | Arshdeep Singh IND | 2 | 6.5 | 40 | 4 | 10.00 |
3 | Ravi Bishnoi IND | 1 | 4 | 30 | 3 | 10.00 |
4 | Varun Chakaravarthy IND | 3 | 12 | 73 | 5 | 14.60 |
5 | Riyan Parag IND | 3 | 2 | 16 | 1 | 16.00 |
6 | Abhishek Sharma IND | 3 | 3 | 18 | 1 | 18.00 |
7 | Mayank Yadav IND | 3 | 12 | 83 | 4 | 20.75 |
8 | Tanzim Hasan Sakib BAN | 2 | 8 | 116 | 5 | 23.20 |
9 | Nitish Kumar Reddy IND | 3 | 9 | 71 | 3 | 23.66 |
10 | Mustafizur Rahman BAN | 3 | 11 | 124 | 4 | 31.00 |
more stats