India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | MP | R | W | VS |
---|---|---|---|---|---|
1 | Varun Chakaravarthy IND | 3 | 73 | 5 | BAN |
2 | Tanzim Hasan Sakib BAN | 2 | 116 | 5 | IND |
3 | Arshdeep Singh IND | 2 | 40 | 4 | BAN |
4 | Mayank Yadav IND | 3 | 83 | 4 | BAN |
5 | Mustafizur Rahman BAN | 3 | 124 | 4 | IND |
6 | Washington Sundar IND | 3 | 20 | 3 | BAN |
7 | Ravi Bishnoi IND | 1 | 30 | 3 | BAN |
8 | Nitish Kumar Reddy IND | 3 | 71 | 3 | BAN |
9 | Taskin Ahmed BAN | 3 | 111 | 3 | IND |
10 | Rishad Hossain BAN | 3 | 127 | 3 | IND |
more stats