Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shubman Gill IND | 119* |
2 | Ravichandran Ashwin IND | 113 |
3 | Rishabh Pant IND | 109 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Yashasvi Jaiswal IND | 189 |
2 | Yashasvi Jaiswal IND | 189 |
3 | Shubman Gill IND | 164 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ravichandran Ashwin IND | 57.00 |
2 | Ravichandran Ashwin IND | 57.00 |
3 | Shubman Gill IND | 54.66 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Rohit Sharma IND | 95.45 |
2 | Rohit Sharma IND | 95.45 |
3 | KL Rahul IND | 92.98 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Yashasvi Jaiswal IND | 3 |
2 | Yashasvi Jaiswal IND | 3 |
3 | Ravindra Jadeja IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Ravichandran Ashwin IND | 1 |
2 | Ravichandran Ashwin IND | 1 |
3 | Shubman Gill IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Yashasvi Jaiswal IND | 31 |
2 | Yashasvi Jaiswal IND | 31 |
3 | Rishabh Pant IND | 20 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Shubman Gill IND | 5 |
2 | Shubman Gill IND | 5 |
3 | Rishabh Pant IND | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Taijul Islam BAN | 1 |
2 | Taijul Islam BAN | 1 |
3 | Khaled Ahmed BAN | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ravichandran Ashwin IND | 6 |
2 | Hasan Mahmud BAN | 5 |
3 | Mehidy Hasan BAN | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jasprit Bumrah IND | 11 |
2 | Ravichandran Ashwin IND | 11 |
3 | Ravindra Jadeja IND | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jasprit Bumrah IND | 26.72 |
2 | Ravindra Jadeja IND | 28.33 |
3 | Ravichandran Ashwin IND | 34.90 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 12.81 |
2 | Ravindra Jadeja IND | 15.44 |
3 | Taskin Ahmed BAN | 19.25 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Taskin Ahmed BAN | 2.75 |
2 | Jasprit Bumrah IND | 2.87 |
3 | Akash Deep IND | 3.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Hasan Mahmud BAN | 1 |
2 | Ravichandran Ashwin IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 3 |
2 | Ravindra Jadeja IND | 2 |
3 | Taskin Ahmed BAN | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Taijul Islam BAN | 7.29 |
2 | Shakib Al Hasan BAN | 6.42 |
3 | Hasan Mahmud BAN | 4.88 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 64 |
2 | Mehidy Hasan BAN | 61.4 |
3 | Jasprit Bumrah IND | 49 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Najmul Hossain Shanto BAN | 4 |
2 | Najmul Hossain Shanto BAN | 4 |
3 | Yashasvi Jaiswal IND | 4 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Litton Das BAN | 6 |
2 | Litton Das BAN | 6 |
3 | Rishabh Pant IND | 3 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|