India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Jasprit Bumrah IND | 2 | 49 | 141 | 11 | 26.72 |
2 | Ravindra Jadeja IND | 2 | 42.3 | 139 | 9 | 28.33 |
3 | Ravichandran Ashwin IND | 2 | 64 | 212 | 11 | 34.90 |
4 | Hasan Mahmud BAN | 2 | 39.2 | 192 | 6 | 39.33 |
5 | Akash Deep IND | 2 | 34 | 102 | 5 | 40.80 |
6 | Mehidy Hasan BAN | 2 | 61.4 | 265 | 9 | 41.11 |
7 | Taskin Ahmed BAN | 1 | 28 | 77 | 4 | 42.00 |
8 | Shakib Al Hasan BAN | 2 | 35 | 225 | 4 | 52.50 |
9 | Mohammed Siraj IND | 2 | 41.1 | 138 | 4 | 61.75 |
10 | Nahid Rana BAN | 1 | 24 | 103 | 2 | 72.00 |
more stats