India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Rohit Sharma IND | 2 | 4 | 42 | 95.45 |
2 | Rohit Sharma IND | 2 | 4 | 42 | 95.45 |
3 | KL Rahul IND | 2 | 3 | 106 | 92.98 |
4 | KL Rahul IND | 2 | 3 | 106 | 92.98 |
5 | Virat Kohli IND | 2 | 4 | 99 | 86.08 |
6 | Virat Kohli IND | 2 | 4 | 99 | 86.08 |
7 | Nahid Rana BAN | 1 | 2 | 11 | 84.61 |
8 | Ravichandran Ashwin IND | 2 | 2 | 114 | 83.21 |
9 | Ravichandran Ashwin IND | 2 | 2 | 114 | 83.21 |
10 | Akash Deep IND | 2 | 2 | 29 | 82.85 |
more stats