India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Riyan Parag IND | 3 | 2 | 49 | 257.89 |
2 | Hardik Pandya IND | 3 | 3 | 118 | 222.64 |
3 | Sanju Samson IND | 3 | 3 | 150 | 205.47 |
4 | Suryakumar Yadav IND | 3 | 3 | 112 | 189.83 |
5 | Rinku Singh IND | 3 | 2 | 61 | 184.84 |
6 | Nitish Kumar Reddy IND | 3 | 3 | 90 | 180.00 |
7 | Abhishek Sharma IND | 3 | 3 | 35 | 159.09 |
8 | Litton Das BAN | 3 | 3 | 60 | 157.89 |
9 | Najmul Hossain Shanto BAN | 3 | 3 | 52 | 120.93 |
10 | Towhid Hridoy BAN | 3 | 3 | 77 | 116.66 |
more stats