India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Rinku Singh IND | 3 | 2 | 61 | 61.00 |
2 | Hardik Pandya IND | 3 | 3 | 118 | 59.00 |
3 | Mehidy Hasan BAN | 2 | 2 | 51 | 51.00 |
4 | Sanju Samson IND | 3 | 3 | 150 | 50.00 |
5 | Nitish Kumar Reddy IND | 3 | 3 | 90 | 45.00 |
6 | Towhid Hridoy BAN | 3 | 3 | 77 | 38.50 |
7 | Suryakumar Yadav IND | 3 | 3 | 112 | 37.33 |
8 | Riyan Parag IND | 3 | 2 | 49 | 24.50 |
9 | Litton Das BAN | 3 | 3 | 60 | 20.00 |
10 | Najmul Hossain Shanto BAN | 3 | 3 | 52 | 17.33 |
more stats