India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Washington Sundar IND | 3 | 4 | 0 | 20 | 3 | 5.00 |
2 | Arshdeep Singh IND | 2 | 6.5 | 0 | 40 | 4 | 5.85 |
3 | Varun Chakaravarthy IND | 3 | 12 | 0 | 73 | 5 | 6.08 |
4 | Mayank Yadav IND | 3 | 12 | 1 | 83 | 4 | 6.91 |
5 | Ravi Bishnoi IND | 1 | 4 | 1 | 30 | 3 | 7.50 |
6 | Nitish Kumar Reddy IND | 3 | 9 | 0 | 71 | 3 | 7.88 |
7 | Hardik Pandya IND | 3 | 7 | 0 | 58 | 1 | 8.28 |
8 | Taskin Ahmed BAN | 3 | 10.5 | 0 | 111 | 3 | 10.24 |
9 | Mahedi Hasan BAN | 1 | 4 | 0 | 45 | 0 | 11.25 |
10 | Mustafizur Rahman BAN | 3 | 11 | 0 | 124 | 4 | 11.27 |
more stats