India vs Bangladesh, 2024 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Taijul Islam BAN | 1 | 12.2 | 0 | 90 | 1 | 7.29 |
2 | Shakib Al Hasan BAN | 2 | 35 | 0 | 225 | 4 | 6.42 |
3 | Hasan Mahmud BAN | 2 | 39.2 | 5 | 192 | 6 | 4.88 |
4 | Nahid Rana BAN | 1 | 24 | 2 | 103 | 2 | 4.29 |
5 | Mehidy Hasan BAN | 2 | 61.4 | 5 | 265 | 9 | 4.29 |
6 | Mohammed Siraj IND | 2 | 41.1 | 8 | 138 | 4 | 3.35 |
7 | Ravichandran Ashwin IND | 2 | 64 | 8 | 212 | 11 | 3.31 |
8 | Ravindra Jadeja IND | 2 | 42.3 | 6 | 139 | 9 | 3.27 |
9 | Akash Deep IND | 2 | 34 | 9 | 102 | 5 | 3.00 |
10 | Jasprit Bumrah IND | 2 | 49 | 15 | 141 | 11 | 2.87 |
more stats