Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 103* |
2 | ![]() | 100* |
3 | ![]() | 89* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 295 |
2 | ![]() | 273 |
3 | ![]() | 249 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 136.50 |
2 | ![]() | 114.00 |
3 | ![]() | 106.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 203.57 |
2 | ![]() | 200.00 |
3 | ![]() | 194.82 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 29 |
2 | ![]() | 26 |
3 | ![]() | 24 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 14 |
2 | ![]() | 12 |
3 | ![]() | 12 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 5 |
3 | ![]() | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 12 |
2 | ![]() | 11 |
3 | ![]() | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 4.00 |
2 | ![]() | 6.00 |
3 | ![]() | 6.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 4.00 |
2 | ![]() | 4.66 |
3 | ![]() | 6.25 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 3.00 |
2 | ![]() | 4.20 |
3 | ![]() | 4.66 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 18.00 |
2 | ![]() | 13.20 |
3 | ![]() | 13.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 28 |
2 | ![]() | 27 |
3 | ![]() | 24 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 5 |
3 | ![]() | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 8 |
2 | ![]() | 7 |
3 | ![]() | 6 |