Highest Individual Score
No. | Player | score |
---|---|---|
1 | Tamim Iqbal BAN | 103* |
2 | Chris Gayle WI | 100* |
3 | Virat Kohli IND | 89* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Tamim Iqbal BAN | 295 |
2 | Virat Kohli IND | 273 |
3 | Joe Root ENG | 249 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 136.50 |
2 | Angelo Mathews SL | 114.00 |
3 | Andre Fletcher WI | 106.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Carlos Brathwaite WI | 203.57 |
2 | David Miller SA | 200.00 |
3 | Chris Gayle WI | 194.82 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Virat Kohli IND | 3 |
2 | Hashim Amla SA | 2 |
3 | Joe Root ENG | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Chris Gayle WI | 1 |
2 | Tamim Iqbal BAN | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 29 |
2 | Marlon Samuels WI | 26 |
3 | Tamim Iqbal BAN | 24 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Tamim Iqbal BAN | 14 |
2 | Jos Buttler ENG | 12 |
3 | Mohammad Shahzad AFG | 12 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Aamir Kaleem OMA | 2 |
2 | Mushfiqur Rahim BAN | 2 |
3 | Eoin Morgan ENG | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Mustafizur Rahman BAN | 5 |
2 | James Faulkner AUS | 5 |
3 | Paul van Meekeren NED | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mohammad Nabi AFG | 12 |
2 | Rashid Khan AFG | 11 |
3 | Ish Sodhi NZ | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Asghar Afghan AFG | 4.00 |
2 | Paul van Meekeren NED | 6.00 |
3 | George Dockrell IRE | 6.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Asghar Afghan AFG | 4.00 |
2 | Paul van Meekeren NED | 4.66 |
3 | George Dockrell IRE | 6.25 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Kane Williamson NZ | 3.00 |
2 | Nathan McCullum NZ | 4.20 |
3 | Paul van Meekeren NED | 4.66 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Mustafizur Rahman BAN | 1 |
2 | James Faulkner AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ish Sodhi NZ | 2 |
2 | Shakib Al Hasan BAN | 2 |
3 | Samuel Badree WI | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Ashton Agar AUS | 18.00 |
2 | Reece Topley ENG | 13.20 |
3 | Gavin Main SCO | 13.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Rashid Khan AFG | 28 |
2 | Mohammad Nabi AFG | 27 |
3 | Dwayne Bravo WI | 24 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Martin Guptill NZ | 6 |
2 | Ben Stokes ENG | 5 |
3 | Sikandar Raza ZIM | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Babar Hayat HK | 4 |
2 | Ben Stokes ENG | 2 |
3 | Mohammad Nabi AFG | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 8 |
2 | Quinton de Kock SA | 7 |
3 | Luke Ronchi NZ | 6 |