World T20, 2016 Stats
Fielding Stats
No. | Player | MP | R | W | VS |
---|---|---|---|---|---|
1 | Mohammad Nabi AFG | 7 | 164 | 12 | HK |
2 | Rashid Khan AFG | 7 | 183 | 11 | ZIM |
3 | Ish Sodhi NZ | 5 | 120 | 10 | IND |
4 | Mitchell Santner NZ | 5 | 114 | 10 | IND |
5 | Shakib Al Hasan BAN | 7 | 166 | 10 | OMA |
6 | David Willey ENG | 6 | 159 | 10 | WI |
7 | Samuel Badree WI | 6 | 124 | 9 | SL |
8 | Mustafizur Rahman BAN | 3 | 86 | 9 | NZ |
9 | Andre Russell WI | 6 | 189 | 9 | AFG |
10 | Dwayne Bravo WI | 6 | 190 | 9 | ENG |
more stats