ICC Women's World Cup 2022 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 96 | 24.00 | 4 |
2 | ![]() | 7 | 7 | 327 | 46.71 | 4 |
3 | ![]() | 7 | 7 | 318 | 53.00 | 4 |
4 | ![]() | 8 | 7 | 136 | 22.66 | 4 |
5 | ![]() | 8 | 7 | 260 | 37.14 | 3 |
6 | ![]() | 4 | 4 | 107 | 26.75 | 2 |
7 | ![]() | 6 | 5 | 45 | 15.00 | 2 |
8 | ![]() | 7 | 6 | 118 | 19.66 | 2 |
9 | ![]() | 7 | 7 | 309 | 44.14 | 2 |
10 | ![]() | 8 | 7 | 199 | 28.42 | 2 |
more stats