ICC Women's World Cup 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | Sophie Ecclestone EN-W | 9 | 85.3 | 328 | 21 | 4 |
2 | Lea Tahuhu NZ-W | 6 | 43.5 | 208 | 10 | 3 |
3 | Shabnim Ismail SA-W | 8 | 60.5 | 245 | 14 | 3 |
4 | Charlotte Dean EN-W | 6 | 47.2 | 198 | 11 | 2 |
5 | Darcie Brown AU-W | 6 | 40 | 211 | 6 | 2 |
6 | Ayabonga Khaka SA-W | 8 | 67.1 | 337 | 12 | 2 |
7 | Nida Dar PK-W | 7 | 51.4 | 242 | 10 | 2 |
8 | Sneh Rana IN-W | 7 | 56.3 | 240 | 10 | 2 |
9 | Amelia Kerr NZ-W | 7 | 64 | 286 | 9 | 2 |
10 | Alana King AU-W | 9 | 65 | 294 | 12 | 2 |
more stats