ICC Women's World Cup 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 14 | 52 | 4 | 13.00 |
2 | ![]() | 9 | 85.3 | 328 | 21 | 15.61 |
3 | ![]() | 7 | 10 | 48 | 3 | 16.00 |
4 | ![]() | 8 | 60.5 | 245 | 14 | 17.50 |
5 | ![]() | 6 | 47.2 | 198 | 11 | 18.00 |
6 | ![]() | 1 | 10 | 36 | 2 | 18.00 |
7 | ![]() | 4 | 3.4 | 18 | 1 | 18.00 |
8 | ![]() | 7 | 39 | 183 | 10 | 18.30 |
9 | ![]() | 8 | 60.3 | 245 | 13 | 18.84 |
10 | ![]() | 7 | 45.2 | 190 | 10 | 19.00 |
more stats