ICC Women's World Cup 2022 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | Mar 04, 2022 | West Indies Women beat New Zealand Women by 3 runs | 3 runs | 259 |
2 | ![]() | ![]() | Mar 18, 2022 | West Indies Women beat Bangladesh Women by 4 runs | 4 runs | 140 |
3 | ![]() | ![]() | Mar 11, 2022 | South Africa Women beat Pakistan Women by 6 runs | 6 runs | 223 |
4 | ![]() | ![]() | Mar 09, 2022 | West Indies Women beat England Women by 7 runs | 7 runs | 225 |
5 | ![]() | ![]() | Mar 14, 2022 | Bangladesh Women beat Pakistan Women by 9 runs | 9 runs | 234 |
6 | ![]() | ![]() | Mar 05, 2022 | Australia Women beat England Women by 12 runs | 12 runs | 310 |
7 | ![]() | ![]() | Mar 05, 2022 | South Africa Women beat Bangladesh Women by 32 runs | 32 runs | 207 |
8 | ![]() | ![]() | Mar 10, 2022 | New Zealand Women beat India Women by 62 runs | 62 runs | 260 |
9 | ![]() | ![]() | Mar 26, 2022 | New Zealand Women beat Pakistan Women by 71 runs | 71 runs | 265 |
10 | ![]() | ![]() | Apr 03, 2022 | Australia Women beat England Women by 71 runs | 71 runs | 356 |
more stats