ICC Women's World Cup 2022 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | ![]() | ![]() | Mar 24, 2022 | 105/10 |
2 | ![]() | ![]() | Mar 22, 2022 | 119/10 |
3 | ![]() | ![]() | Mar 13, 2022 | 128/10 |
4 | ![]() | ![]() | Mar 15, 2022 | 131/10 |
5 | ![]() | ![]() | Mar 27, 2022 | 134/10 |
6 | ![]() | ![]() | Mar 16, 2022 | 134/10 |
7 | ![]() | ![]() | Mar 18, 2022 | 136/10 |
8 | ![]() | ![]() | Mar 06, 2022 | 137/10 |
9 | ![]() | ![]() | Mar 31, 2022 | 156/10 |
10 | ![]() | ![]() | Mar 12, 2022 | 162/10 |
more stats