ICC Women's World Cup 2022 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | ![]() | ![]() | Apr 03, 2022 | 356/5 |
2 | ![]() | ![]() | Mar 12, 2022 | 317/8 |
3 | ![]() | ![]() | Mar 05, 2022 | 310/3 |
4 | ![]() | ![]() | Mar 30, 2022 | 305/3 |
5 | ![]() | ![]() | Mar 05, 2022 | 298/8 |
6 | ![]() | ![]() | Mar 31, 2022 | 293/8 |
7 | ![]() | ![]() | Apr 03, 2022 | 285/10 |
8 | ![]() | ![]() | Mar 19, 2022 | 280/4 |
9 | ![]() | ![]() | Mar 19, 2022 | 277/7 |
10 | ![]() | ![]() | Mar 27, 2022 | 275/7 |
more stats