No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Australia Women AU-W | 7 | 7 | 0 | 0 | 0 | 14 | +1.283 | |
2 | South Africa Women SA-W | 7 | 5 | 1 | 0 | 1 | 11 | +0.088 | |
3 | England Women EN-W | 7 | 4 | 3 | 0 | 0 | 8 | +0.949 | |
4 | West Indies Women WI-W | 7 | 3 | 3 | 0 | 1 | 7 | -0.885 | |
5 | India Women IN-W | 7 | 3 | 4 | 0 | 0 | 6 | +0.633 | |
6 | New Zealand Women NZ-W | 7 | 3 | 4 | 0 | 0 | 6 | +0.027 | |
7 | Bangladesh Women BD-W | 7 | 1 | 6 | 0 | 0 | 2 | -0.999 | |
8 | Pakistan Women PK-W | 7 | 1 | 6 | 0 | 0 | 2 | -1.313 |
P : Played
W : Win
L : Loss
T : Tie
NR : No Results
NRR : Net Run Rate
PTS : Points
Win : 2 points
Tie, No Result or abandoned : 1 point
Loss : 0 point