Highest Individual Score
No. | Player | score |
---|---|---|
1 | Alyssa Healy AU-W | 170 |
2 | Natalie Sciver EN-W | 148* |
3 | Meg Lanning AU-W | 135* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Alyssa Healy AU-W | 509 |
2 | Rachael Haynes AU-W | 497 |
3 | Natalie Sciver EN-W | 436 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Beth Mooney AU-W | 110.00 |
2 | Natalie Sciver EN-W | 72.66 |
3 | Rachael Haynes AU-W | 62.12 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Ashleigh Gardner AU-W | 137.14 |
2 | Jess Kerr NZ-W | 114.00 |
3 | Alyssa Healy AU-W | 103.66 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Laura Wolvaardt SA-W | 5 |
2 | Sune Luus SA-W | 3 |
3 | Rachael Haynes AU-W | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Natalie Sciver EN-W | 2 |
2 | Alyssa Healy AU-W | 2 |
3 | Smriti Mandhana IN-W | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Alyssa Healy AU-W | 69 |
2 | Rachael Haynes AU-W | 57 |
3 | Natalie Sciver EN-W | 47 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ashleigh Gardner AU-W | 4 |
2 | Smriti Mandhana IN-W | 4 |
3 | Harmanpreet Kaur IN-W | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Fahima Khatun BD-W | 3 |
2 | Nahida Akter BD-W | 3 |
3 | Fariha Trisna BD-W | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Sophie Ecclestone EN-W | 6 |
2 | Marizanne Kapp SA-W | 5 |
3 | Hannah Rowe NZ-W | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Sophie Ecclestone EN-W | 21 |
2 | Shabnim Ismail SA-W | 14 |
3 | Jess Jonassen AU-W | 13 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Amy Satterthwaite NZ-W | 20.00 |
2 | Afy Fletcher WI-W | 21.00 |
3 | Brooke Halliday NZ-W | 22.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Afy Fletcher WI-W | 13.00 |
2 | Sophie Ecclestone EN-W | 15.61 |
3 | Amy Satterthwaite NZ-W | 16.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Poonam Yadav IN-W | 3.57 |
2 | Freya Davies EN-W | 3.60 |
3 | Heather Knight EN-W | 3.60 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Hannah Rowe NZ-W | 1 |
2 | Marizanne Kapp SA-W | 1 |
3 | Sophie Ecclestone EN-W | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Sophie Ecclestone EN-W | 4 |
2 | Lea Tahuhu NZ-W | 3 |
3 | Shabnim Ismail SA-W | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Aliya Riaz PK-W | 10.00 |
2 | Tumi Sekhukhune SA-W | 9.71 |
3 | Deandra Dottin WI-W | 7.30 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Sophie Ecclestone EN-W | 85.3 |
2 | Megan Schutt AU-W | 75 |
3 | Kate Cross EN-W | 68 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Beth Mooney AU-W | 7 |
2 | Jess Jonassen AU-W | 6 |
3 | Deandra Dottin WI-W | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Harmanpreet Kaur IN-W | 3 |
2 | Frances Mackay NZ-W | 2 |
3 | Fargana Hoque BD-W | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Richa Ghosh IN-W | 13 |
2 | Katey Martin NZ-W | 12 |
3 | Trisha Chetty SA-W | 10 |