ICC Women's World Cup 2022 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 509 | 56.55 | 69 |
2 | ![]() | 9 | 9 | 497 | 62.12 | 57 |
3 | ![]() | 9 | 8 | 436 | 72.66 | 47 |
4 | ![]() | 8 | 8 | 433 | 54.12 | 46 |
5 | ![]() | 9 | 9 | 394 | 56.28 | 44 |
6 | ![]() | 7 | 7 | 309 | 44.14 | 37 |
7 | ![]() | 9 | 9 | 330 | 110.00 | 33 |
8 | ![]() | 9 | 9 | 271 | 33.87 | 32 |
9 | ![]() | 8 | 7 | 260 | 37.14 | 31 |
10 | ![]() | 7 | 7 | 327 | 46.71 | 30 |
more stats