ICC Women's World Cup 2022 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Beth Mooney AU-W | 9 | 9 | 330 | 110.00 |
2 | Natalie Sciver EN-W | 9 | 8 | 436 | 72.66 |
3 | Rachael Haynes AU-W | 9 | 9 | 497 | 62.12 |
4 | Alyssa Healy AU-W | 9 | 9 | 509 | 56.55 |
5 | Meg Lanning AU-W | 9 | 9 | 394 | 56.28 |
6 | Ellyse Perry AU-W | 7 | 6 | 163 | 54.33 |
7 | Laura Wolvaardt SA-W | 8 | 8 | 433 | 54.12 |
8 | Harmanpreet Kaur IN-W | 7 | 7 | 318 | 53.00 |
9 | Smriti Mandhana IN-W | 7 | 7 | 327 | 46.71 |
10 | Sophie Devine NZ-W | 7 | 7 | 309 | 44.14 |
more stats