Full Name | Jhulan Goswami |
Born |
November 25, 1982
Nadia, Bengal |
Age | 38 Years, 3 Months, 2 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Right-arm medium |
Batting Rank | Test - NA, ODI - NA, T20I - NA |
Bowling Rank | Test - NA, ODI - 3, T20I - NA |
Teams Played | India Women, Trailblazers |
Man of the Match | Test - 0, ODI - 4, T20I - 3, |
Career Span | [Test, 2002 - 2014], [ODI, 2002 - 2019], [T20I, 2006 - 2018], |
Jhulan Goswami Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 13 | 2 | 283 | 69 v ENGW | 0 | 2 | 25 | 0 | 25.72 | - | 5 | 0 |
ODI | 182 | 105 | 29 | 1076 | 57 v NZW | 0 | 1 | 94 | 8 | 14.15 | - | 64 | 0 |
T20I | 68 | 46 | 9 | 405 | 37* v SLW | 0 | 0 | 22 | 10 | 10.94 | - | 23 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 328.4 | 114 | 665 | 40 | 5/25 v ENGW | 3 | 3 | 16.62 | 2.02 | 49.30 |
ODI | 181 | 1472.3 | 246 | 4835 | 225 | 6/31 v NZW | 18 | 2 | 21.48 | 3.28 | 39.26 |
T20I | 67 | 225.1 | 14 | 1229 | 56 | 5/11 v AUSW | 4 | 1 | 21.94 | 5.45 | 24.12 |