Highest Individual Score
No. | Player | score |
---|---|---|
1 | Ian Bell ENG | 167 |
2 | Gary Ballance ENG | 156 |
3 | Joe Root ENG | 154* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Joe Root ENG | 518 |
2 | Gary Ballance ENG | 503 |
3 | Murali Vijay IND | 402 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Joe Root ENG | 103.60 |
2 | Gary Ballance ENG | 71.85 |
3 | Liam Plunkett ENG | 69.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Ravichandran Ashwin IND | 85.48 |
2 | Jos Buttler ENG | 69.93 |
3 | Matt Prior ENG | 67.79 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | MS Dhoni IND | 4 |
2 | Joe Root ENG | 3 |
3 | Sir Alastair Cook ENG | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Joe Root ENG | 2 |
2 | Gary Ballance ENG | 2 |
3 | Ian Bell ENG | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Gary Ballance ENG | 74 |
2 | Joe Root ENG | 56 |
3 | Murali Vijay IND | 56 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ian Bell ENG | 4 |
2 | Jos Buttler ENG | 3 |
3 | Stuart Broad ENG | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ben Stokes ENG | 3 |
2 | Pankaj Singh IND | 2 |
3 | Mohammed Shami IND | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ishant Sharma IND | 7 |
2 | Stuart Broad ENG | 6 |
3 | Moeen Ali ENG | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | James Anderson ENG | 25 |
2 | Stuart Broad ENG | 19 |
3 | Bhuvneshwar Kumar IND | 19 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Sir Alastair Cook ENG | 12.00 |
2 | Chris Jordan ENG | 36.80 |
3 | Moeen Ali ENG | 39.05 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Sir Alastair Cook ENG | 6.00 |
2 | James Anderson ENG | 20.60 |
3 | Chris Jordan ENG | 22.30 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Shikhar Dhawan IND | 1.50 |
2 | Joe Root ENG | 2.20 |
3 | Stuart Broad ENG | 2.48 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Bhuvneshwar Kumar IND | 2 |
2 | Ishant Sharma IND | 1 |
3 | Moeen Ali ENG | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | James Anderson ENG | 3 |
2 | Ishant Sharma IND | 2 |
3 | Chris Jordan ENG | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Varun Aaron IND | 4.54 |
2 | Stuart Binny IND | 4.37 |
3 | Rohit Sharma IND | 4.14 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | James Anderson ENG | 199.1 |
2 | Stuart Broad ENG | 175.5 |
3 | Bhuvneshwar Kumar IND | 172.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Sir Alastair Cook ENG | 10 |
2 | Ian Bell ENG | 8 |
3 | Chris Jordan ENG | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Moeen Ali ENG | 2 |
2 | Chris Woakes ENG | 1 |
3 | Ravindra Jadeja IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 17 |
2 | Matt Prior ENG | 12 |
3 | Jos Buttler ENG | 11 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|