Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 167 |
2 | ![]() | 156 |
3 | ![]() | 154* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 518 |
2 | ![]() | 503 |
3 | ![]() | 402 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 103.60 |
2 | ![]() | 71.85 |
3 | ![]() | 69.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 85.48 |
2 | ![]() | 69.93 |
3 | ![]() | 67.79 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 74 |
2 | ![]() | 56 |
3 | ![]() | 56 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 6 |
3 | ![]() | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 25 |
2 | ![]() | 19 |
3 | ![]() | 19 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 12.00 |
2 | ![]() | 36.80 |
3 | ![]() | 39.05 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 6.00 |
2 | ![]() | 20.60 |
3 | ![]() | 22.30 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 1.50 |
2 | ![]() | 2.20 |
3 | ![]() | 2.48 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 4.54 |
2 | ![]() | 4.37 |
3 | ![]() | 4.14 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 199.1 |
2 | ![]() | 175.5 |
3 | ![]() | 172.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | ENG |
2 | ![]() | ENG |
3 | ![]() | ENG |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 17 |
2 | ![]() | 12 |
3 | ![]() | 11 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|