Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 6 | 1 | 12.00 |
2 | ![]() | 3 | 61.2 | 223 | 10 | 36.80 |
3 | ![]() | 5 | 123.4 | 437 | 19 | 39.05 |
4 | ![]() | 5 | 199.1 | 515 | 25 | 47.80 |
5 | ![]() | 3 | 115 | 381 | 14 | 49.28 |
6 | ![]() | 5 | 172.5 | 506 | 19 | 54.57 |
7 | ![]() | 5 | 175.5 | 437 | 19 | 55.52 |
8 | ![]() | 5 | 10 | 32 | 1 | 60.00 |
9 | ![]() | 2 | 55 | 250 | 5 | 66.00 |
10 | ![]() | 2 | 35.3 | 101 | 3 | 71.00 |
more stats