Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 74 | 7 | ENG | Jul 17, 2014 | 7/74 |
2 | ![]() | 25 | 6 | IND | Aug 07, 2014 | 6/25 |
3 | ![]() | 67 | 6 | IND | Jul 27, 2014 | 6/67 |
4 | ![]() | 82 | 6 | ENG | Jul 17, 2014 | 6/82 |
5 | ![]() | 53 | 5 | IND | Jul 27, 2014 | 5/53 |
6 | ![]() | 82 | 5 | ENG | Jul 09, 2014 | 5/82 |
7 | ![]() | 18 | 4 | IND | Aug 15, 2014 | 4/18 |
8 | ![]() | 39 | 4 | IND | Aug 07, 2014 | 4/39 |
9 | ![]() | 60 | 4 | IND | Jul 17, 2014 | 4/60 |
10 | ![]() | 96 | 4 | ENG | Aug 15, 2014 | 4/96 |
more stats