Eng vs Ind, 2014 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | IND | ENG | Aug 15, 2014 | 94/10 |
2 | IND | ENG | Aug 15, 2014 | 148/10 |
3 | IND | ENG | Aug 07, 2014 | 152/10 |
4 | IND | ENG | Aug 07, 2014 | 161/10 |
5 | IND | ENG | Jul 27, 2014 | 178/10 |
6 | ENG | IND | Jul 17, 2014 | 223/10 |
7 | IND | ENG | Jul 17, 2014 | 295/10 |
8 | ENG | IND | Jul 17, 2014 | 319/10 |
9 | IND | ENG | Jul 27, 2014 | 330/10 |
10 | IND | ENG | Jul 17, 2014 | 342/10 |
more stats