Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Jul 27, 2014 | 167 | 256 |
2 | ![]() | Jul 27, 2014 | 156 | 288 |
3 | ![]() | Jul 09, 2014 | 154* | 295 |
4 | ![]() | Aug 15, 2014 | 149* | 165 |
5 | ![]() | Jul 09, 2014 | 146 | 361 |
6 | ![]() | Jul 17, 2014 | 110 | 203 |
7 | ![]() | Jul 17, 2014 | 103 | 154 |
8 | ![]() | Jul 27, 2014 | 95 | 231 |
9 | ![]() | Jul 17, 2014 | 95 | 247 |
10 | ![]() | Jul 27, 2014 | 85 | 83 |
more stats