Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Sep 07, 2014 | 71 | 31 |
2 | ![]() | Sep 07, 2014 | 66 | 41 |
3 | ![]() | Sep 07, 2014 | 40 | 25 |
4 | ![]() | Sep 07, 2014 | 33 | 28 |
5 | ![]() | Sep 07, 2014 | 27* | 18 |
6 | ![]() | Sep 07, 2014 | 26 | 29 |
7 | ![]() | Sep 07, 2014 | 25 | 20 |
8 | ![]() | Sep 07, 2014 | 21* | 9 |
9 | ![]() | Sep 07, 2014 | 10 | 15 |
10 | ![]() | Sep 07, 2014 | 8 | 4 |
more stats