Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Sep 05, 2014 | 113 | 108 |
2 | ![]() | Sep 02, 2014 | 106 | 100 |
3 | ![]() | Aug 27, 2014 | 100 | 75 |
4 | ![]() | Sep 02, 2014 | 97* | 81 |
5 | ![]() | Sep 05, 2014 | 87 | 68 |
6 | ![]() | Sep 02, 2014 | 67 | 50 |
7 | ![]() | Aug 30, 2014 | 64* | 78 |
8 | ![]() | Sep 05, 2014 | 53 | 65 |
9 | ![]() | Aug 27, 2014 | 52 | 51 |
10 | ![]() | Aug 27, 2014 | 52 | 87 |
more stats