Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 9 | 1 | 35 | 0 | 3.88 |
2 | ![]() | 4 | 31 | 3 | 134 | 5 | 4.32 |
3 | ![]() | 4 | 39.1 | 2 | 174 | 7 | 4.44 |
4 | ![]() | 4 | 32.3 | 1 | 152 | 8 | 4.67 |
5 | ![]() | 4 | 25 | 0 | 117 | 4 | 4.68 |
6 | ![]() | 4 | 36 | 0 | 172 | 7 | 4.77 |
7 | ![]() | 3 | 25 | 2 | 123 | 3 | 4.92 |
8 | ![]() | 2 | 15 | 0 | 74 | 2 | 4.93 |
9 | ![]() | 4 | 33 | 2 | 163 | 2 | 4.93 |
10 | ![]() | 1 | 7 | 0 | 35 | 0 | 5.00 |
more stats