Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 4 | 0 | 6 | 0 | 1.50 |
2 | ![]() | 5 | 15 | 4 | 33 | 1 | 2.20 |
3 | ![]() | 5 | 175.5 | 56 | 437 | 19 | 2.48 |
4 | ![]() | 5 | 2 | 1 | 5 | 0 | 2.50 |
5 | ![]() | 5 | 199.1 | 65 | 515 | 25 | 2.58 |
6 | ![]() | 2 | 87.5 | 16 | 232 | 7 | 2.64 |
7 | ![]() | 4 | 156 | 25 | 420 | 9 | 2.69 |
8 | ![]() | 2 | 35.3 | 3 | 101 | 3 | 2.84 |
9 | ![]() | 5 | 172.5 | 45 | 506 | 19 | 2.92 |
10 | ![]() | 5 | 2 | 0 | 6 | 1 | 3.00 |
more stats