Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 199.1 | 515 | 25 | 3 |
2 | ![]() | 3 | 115 | 381 | 14 | 2 |
3 | ![]() | 3 | 61.2 | 223 | 10 | 2 |
4 | ![]() | 5 | 172.5 | 506 | 19 | 2 |
5 | ![]() | 5 | 123.4 | 437 | 19 | 2 |
6 | ![]() | 2 | 55 | 250 | 5 | 1 |
7 | ![]() | 2 | 35.3 | 101 | 3 | 1 |
8 | ![]() | 2 | 87.5 | 232 | 7 | 1 |
9 | ![]() | 2 | 94 | 289 | 7 | 1 |
10 | ![]() | 4 | 156 | 420 | 9 | 1 |
more stats