Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 192 | 48.00 | 5 |
2 | ![]() | 4 | 4 | 155 | 51.66 | 5 |
3 | ![]() | 2 | 2 | 76 | 38.00 | 3 |
4 | ![]() | 4 | 3 | 160 | 53.33 | 3 |
5 | ![]() | 4 | 4 | 163 | 40.75 | 3 |
6 | ![]() | 3 | 2 | 117 | 117.00 | 2 |
7 | ![]() | 4 | 3 | 108 | 108.00 | 2 |
8 | ![]() | 3 | 3 | 58 | 29.00 | 2 |
9 | ![]() | 3 | 3 | 48 | 24.00 | 2 |
10 | ![]() | 4 | 4 | 104 | 26.00 | 2 |
more stats