Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 4 | ENG | Aug 27, 2014 | 4/28 |
2 | ![]() | 52 | 4 | IND | Aug 27, 2014 | 4/52 |
3 | ![]() | 28 | 3 | ENG | Sep 02, 2014 | 3/28 |
4 | ![]() | 39 | 3 | ENG | Aug 30, 2014 | 3/39 |
5 | ![]() | 47 | 3 | IND | Sep 05, 2014 | 3/47 |
6 | ![]() | 14 | 2 | ENG | Sep 02, 2014 | 2/14 |
7 | ![]() | 32 | 2 | ENG | Aug 27, 2014 | 2/32 |
8 | ![]() | 34 | 2 | IND | Sep 05, 2014 | 2/34 |
9 | ![]() | 37 | 2 | IND | Sep 05, 2014 | 2/37 |
10 | ![]() | 38 | 2 | ENG | Aug 27, 2014 | 2/38 |
more stats