Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 71 | 71.00 | 71 |
2 | ![]() | 1 | 1 | 66 | 66.00 | 66 |
3 | ![]() | 1 | 1 | 40 | 40.00 | 40 |
4 | ![]() | 1 | 1 | 33 | 33.00 | 33 |
5 | ![]() | 1 | 1 | 27 | - | 27* |
6 | ![]() | 1 | 1 | 26 | 26.00 | 26 |
7 | ![]() | 1 | 1 | 25 | 25.00 | 25 |
8 | ![]() | 1 | 1 | 21 | - | 21* |
9 | ![]() | 1 | 1 | 10 | 10.00 | 10 |
10 | ![]() | 1 | 1 | 8 | 8.00 | 8 |
more stats