Eng vs Ind, 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Eoin Morgan ENG | 1 | 1 | 71 | 71.00 | 71 |
2 | Virat Kohli IND | 1 | 1 | 66 | 66.00 | 66 |
3 | Alex Hales ENG | 1 | 1 | 40 | 40.00 | 40 |
4 | Shikhar Dhawan IND | 1 | 1 | 33 | 33.00 | 33 |
5 | MS Dhoni IND | 1 | 1 | 27 | - | 27* |
6 | Joe Root ENG | 1 | 1 | 26 | 26.00 | 26 |
7 | Suresh Raina IND | 1 | 1 | 25 | 25.00 | 25 |
8 | Ravi Bopara ENG | 1 | 1 | 21 | - | 21* |
9 | Jos Buttler ENG | 1 | 1 | 10 | 10.00 | 10 |
10 | Jason Roy ENG | 1 | 1 | 8 | 8.00 | 8 |
more stats