Highest Individual Score
No. | Player | score |
---|---|---|
1 | Joe Root ENG | 113 |
2 | Ajinkya Rahane IND | 106 |
3 | Suresh Raina IND | 100 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ajinkya Rahane IND | 192 |
2 | Joe Root ENG | 163 |
3 | Suresh Raina IND | 160 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ambati Rayudu IND | 117.00 |
2 | Ravindra Jadeja IND | 108.00 |
3 | Suresh Raina IND | 53.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | James Tredwell ENG | 141.17 |
2 | Moeen Ali ENG | 131.03 |
3 | Ravindra Jadeja IND | 122.72 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ambati Rayudu IND | 2 |
2 | Rohit Sharma IND | 1 |
3 | MS Dhoni IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Suresh Raina IND | 1 |
2 | Ajinkya Rahane IND | 1 |
3 | Joe Root ENG | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Ajinkya Rahane IND | 20 |
2 | Suresh Raina IND | 19 |
3 | Shikhar Dhawan IND | 18 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ajinkya Rahane IND | 5 |
2 | Shikhar Dhawan IND | 5 |
3 | Moeen Ali ENG | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Chris Jordan ENG | 1 |
2 | Mohammed Shami IND | 1 |
3 | Ajinkya Rahane IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ravindra Jadeja IND | 4 |
2 | Chris Woakes ENG | 4 |
3 | Mohammed Shami IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mohammed Shami IND | 8 |
2 | Ravichandran Ashwin IND | 7 |
3 | Ravindra Jadeja IND | 7 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammed Shami IND | 24.37 |
2 | Ben Stokes ENG | 30.00 |
3 | Ravindra Jadeja IND | 30.85 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mohammed Shami IND | 19.00 |
2 | Ravindra Jadeja IND | 24.57 |
3 | Ravichandran Ashwin IND | 24.85 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Mohit Sharma IND | 3.88 |
2 | Bhuvneshwar Kumar IND | 4.32 |
3 | Ravichandran Ashwin IND | 4.44 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ben Stokes ENG | 1 |
2 | Mohammed Shami IND | 1 |
3 | Ravindra Jadeja IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Harry Gurney ENG | 7.84 |
2 | Umesh Yadav IND | 7.66 |
3 | Chris Jordan ENG | 7.30 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 39.1 |
2 | Ravindra Jadeja IND | 36 |
3 | James Anderson ENG | 33 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Sir Alastair Cook ENG | 4 |
2 | Suresh Raina IND | 3 |
3 | Ajinkya Rahane IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Mohit Sharma IND | 1 |
2 | Steven Finn ENG | 1 |
3 | Ambati Rayudu IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 7 |
2 | Jos Buttler ENG | 4 |