Highest Team Total
No. | Player | Score |
---|
1  | IND | 370/4 |
2 | NZ | 358/6 |
3 | SA | 351/5 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
1  | SA | 231 runs |
2 | WI | 215 runs |
3 | SL | 210 runs |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | NZ | 10 wickets |
2 | NZ | 10 wickets |
3 | PAK | 10 wickets |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
1  | ENG | 6 runs |
2 | PAK | 11 runs |
3 | ENG | 18 runs |
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | BAN | 2 wickets |
2 | IRE | 3 wickets |
3 | SA | 3 wickets |
Search
Featured Links
Featured Sports
More Sports
More from NDTV