Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virender Sehwag IND | 175 |
2 | Andrew Strauss ENG | 158 |
3 | Tillakaratne Dilshan SL | 144 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Tillakaratne Dilshan SL | 500 |
2 | Sachin Tendulkar IND | 482 |
3 | Kumar Sangakkara SL | 465 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Kumar Sangakkara SL | 93.00 |
2 | Yuvraj Singh IND | 90.50 |
3 | AB de Villiers SA | 88.25 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | David Hussey AUS | 152.94 |
2 | Kieron Pollard WI | 150.00 |
3 | Thisara Perera SL | 141.93 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Jonathan Trott ENG | 5 |
2 | Brad Haddin AUS | 4 |
3 | Yuvraj Singh IND | 4 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | AB de Villiers SA | 2 |
2 | Ryan ten Doeschate NED | 2 |
3 | Mahela Jayawardene SL | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Tillakaratne Dilshan SL | 61 |
2 | Sachin Tendulkar IND | 52 |
3 | Upul Tharanga SL | 52 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ross Taylor NZ | 14 |
2 | Kieron Pollard WI | 11 |
3 | Kevin O'Brien IRE | 9 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Shem Ngoche KEN | 3 |
2 | Shafiul Islam BAN | 3 |
3 | Adeel Raja NED | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Kemar Roach WI | 6 |
2 | Lasith Malinga SL | 6 |
3 | Shahid Afridi PAK | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Shahid Afridi PAK | 21 |
2 | Zaheer Khan IND | 21 |
3 | Tim Southee NZ | 18 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Lonwabo Tsotsobe SA | 10.00 |
2 | Thilan Samaraweera SL | 12.00 |
3 | Suresh Raina IND | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Thilan Samaraweera SL | 4.00 |
2 | Lonwabo Tsotsobe SA | 4.66 |
3 | Imran Tahir SA | 10.71 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Wayne Parnell SA | 1.00 |
2 | Tyson Gordon CAN | 2.00 |
3 | Thilan Samaraweera SL | 2.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Shahid Afridi PAK | 2 |
2 | Ravi Rampaul WI | 1 |
3 | Wahab Riaz PAK | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Tim Southee NZ | 5 |
2 | Zaheer Khan IND | 4 |
3 | Imran Tahir SA | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Hiral Patel CAN | 19.00 |
2 | Tinashe Panyangara ZIM | 8.08 |
3 | Sreesanth IND | 8.07 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Harbhajan Singh IND | 87 |
2 | Zaheer Khan IND | 81.3 |
3 | Yuvraj Singh IND | 75 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Mahela Jayawardene SL | 8 |
2 | Jacques Kallis SA | 6 |
3 | Robin Peterson SA | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | John Mooney IRE | 4 |
2 | Martin Guptill NZ | 3 |
3 | James Anderson ENG | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Kumar Sangakkara SL | 14 |
2 | Brad Haddin AUS | 13 |
3 | Kamran Akmal PAK | 12 |