Full Name | Wahab Riaz |
Born |
June 28, 1985
Lahore, Punjab |
Age | 35 Years, 6 Months, 28 Days |
National Side | Pakistan |
Batting Style | Right Handed |
Bowling | Left-arm fast |
Batting Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA, CL - NA |
Bowling Rank | Test - NA, ODI - 70, World Cup - 70, T20I - NA, CL - NA |
Teams Played | Pakistan, Derbyshire, Essex, Hyderabad Hawks, Hyderabad Pakistan, Kent, Karachi Port Trust, Lahore Districts, Lahore Blues, Lahore Whites, Lahore Lions, Lahore Ravi, Lahore Shalimar, National Bank of Pakistan, Pakistan A, Punjab Stallions, Punjab Pakistan, Surrey, Water and Power Development Authority, Pakistan Under-19, Khyber Pakhtunkhwa, Ruhuna Royals, Rangpur Rangers, Barbados Tridents, Punjab Badshahs, Dhaka Platoon, Cumilla Warriors, Peshawar Zalmi, Pakistanis, Benoni Zalmi, Kerala Knights, Cape Town Blitz, Northern Warriors, Brampton Wolves, Southern Punjab |
Man of the Match | Test - 1, ODI - 1, World Cup - 1, T20I - 1, CL - 0, |
Career Span | [Test, 2010 - 2018], [ODI, 2008 - 2019], [World Cup, 2011 - 2019], [T20I, 2008 - 2019], [CL, 2014], |
Built tall and powerfully, all of Oval witnessed Wahab Riaz’s impeccable display of control over swing on his Test debut in 2010 – reminiscent of fellow left-arm contemporary, Chaminda Vaas, which toppled the English-top order as the home side succumbed five times to the left-arm seamer. To pile on further misery, Riaz added another 27 as a night watchman to aid Pakistan to level spoils.
View Full Profile
Wahab Riaz Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 27 | 41 | 5 | 306 | 39 v ENG | 0 | 0 | 32 | 5 | 8.50 | 42.09 | 5 | 0 |
ODI | 89 | 64 | 15 | 680 | 54* v ZIM | 0 | 2 | 51 | 27 | 13.87 | 86.40 | 27 | 0 |
World Cup | 20 | 14 | 3 | 179 | 54* v ZIM | 0 | 1 | 15 | 8 | 16.27 | 104.67 | 9 | 0 |
T20I | 31 | 17 | 6 | 145 | 30* v NZ | 0 | 0 | 10 | 6 | 13.18 | 122.88 | 5 | 0 |
CL | 6 | 4 | 1 | 19 | 14* v KKR | 0 | 0 | 2 | 0 | 6.33 | 82.60 | 5 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 49 | 836.2 | 118 | 2864 | 83 | 5/63 v ENG | 10 | 2 | 34.50 | 3.42 | 60.45 |
ODI | 88 | 701.3 | 20 | 4011 | 115 | 5/46 v IND | 11 | 1 | 34.87 | 5.71 | 36.60 |
World Cup | 20 | 166.4 | 5 | 926 | 35 | 5/46 v IND | 4 | 1 | 26.45 | 5.55 | 28.57 |
T20I | 30 | 101.3 | 2 | 813 | 30 | 3/18 v ENG | 2 | 0 | 27.10 | 8.00 | 20.30 |
CL | 6 | 23 | 0 | 169 | 6 | 2/20 v SE | 0 | 0 | 28.16 | 7.34 | 23.00 |
cricket News
Wahab Riaz Profile
Built tall and powerfully, all of Oval witnessed Wahab Riaz’s impeccable display of control over swing on his Test debut in 2010 – reminiscent of fellow left-arm contemporary, Chaminda Vaas, which toppled the English-top order as the home side succumbed five times to the left-arm seamer. To pile on further misery, Riaz added another 27 as a night watchman to aid Pakistan to level spoils.
Prior to his debut triumph, Riaz had 5 outings in the ODI version in 2008, two of those being costly spells against neighbours India and Sri Lanka. Yet, he averaged two wickets per innings, with ample international exposure to improve upon on the domestic front. In a side still looking to fix a settled bowling attack, Riaz’s sharp pace remains into national contention.